Examples: Safeguarding referral may not be required |
Examples: Safeguarding referral is likely to be required |
Isolated incident of a person not receiving necessary help to have a drink/meal and a reasonable explanation is given. Actions being taken to prevent reoccurrence. | Recurring event resulting in harm, or is happening to more than one adult at risk. Harm may include: hunger, thirst, weight loss, constipation, dehydration, malnutrition, tissue viability issues, loss of dignity |
Isolated incident where a person does not receive necessary help to get to the toilet to maintain continence, or have appropriate assistance with changing incontinence pads and a reasonable explanation is given. Action being taken to prevent reoccurrence | Isolated incident(s) resulting in harm or recurring event, or is happening to more than one adult at risk. Harm may include: pain, constipation, loss of dignity and self-confidence, pressure ulcers |
Appropriate moving and handling procedures are not followed or the staff are not trained or competent to use the required equipment but the patient does not experience harm. Action plans are in place to address the risk of harm. | The person is injured or action is not being taken to address a risk of harm. Harm may include: injuries such as falls and fractures, skin damage, lack of dignity |
The person does not receive a scheduled domiciliary care visit and no other contact is made to check on their well-being, but no harm occurs | Isolated incident(s) resulting in harm or recurring event, or is happening to more than one adult at risk. Harm may include: missed medication and meals, care needs significantly not attended to. |
Person is discharged from hospital without adequate discharge planning, procedures not followed, but no harm occurs. Lessons being learned to improve practice. | The adult at risk is discharged without adequate discharge planning, procedures not followed and experiences harm as a consequence. Harm may include: care not provided resulting in deterioration of health or confidence, avoidable readmission to hospital. |
Adult at risk is known to be susceptible to pressure ulcers has not been formally assessed with respect to pressure area management, but no discernable harm has occurred. Actions being taken to prevent a future incident reoccurring. | Person has not been formally assessed/advice not sought with respect to pressure area management or plan exists but is not followed, in either case harm is incurred Harm may include: avoidable tissue viability problems |
Person does not have within their care plan/service plan/treatment plan a section that addresses a significant assessed need such as: Management of behaviour to protect self or others Liquid diet because of swallowing Cot sides to prevent falls and injuries However, no harm occurs and actions being taken to address. |
Failure to specify in a person’s plan how a significant need must be met and action or inaction related to lack of care planning results in harm, such as injury, choking etc. A risk of harm has been identified but is not acted upon in a robust and proportionate way or there is a failure to take reasonable actions to identify risk. As a consequence one or more persons are placed at an avoidable repeated risk of harm. |
The adult at risk’s needs are specified in a treatment or care plan. Plan not followed, needs not met as specified but no harm occurs. | Failure to address a need specified in a person’s care plan or failure to act on an identified risk, results in harm. |
Patient has not received their medication as prescribed. Appropriate actions being addressed to prevent reoccurrence. | Isolated incident(s) resulting in harm or recurring event, or is happening to more than one adult at risk. Inappropriate use of medication that is not consistent with the person’s needs Harm may include: pain not controlled, physical or mental health condition deteriorates/kept sleepy/unaware; side effects |